Advisers / Pennsylvania
New investment adviser firms in Pennsylvania
In the four weeks to October 11, 2026, 12 adviser firms based in Pennsylvania registered for the first time with the SEC or a state regulator.
3new firms a week
10registered advisers, 4 weeks
2exempt fund managers, 4 weeks
Per week
By type, 4 weeks
- State-registered adviser7
- SEC-registered adviser3
- Exempt reporting adviser (state)1
- Exempt reporting adviser (SEC)1
The latest firms
| Registered | Firm | Type | City |
|---|---|---|---|
| Oct 8 | Solid Rock Financial Solutions LLC | State RIA | — |
| Oct 8 | Solve Wealth | SEC RIA | — |
| Oct 7 | Tuxis Partnership Management, LLC | ERA (state) | — |
| Oct 7 | Valence Financial | SEC RIA | Bethlehem |
| Oct 5 | Throughline Financial Planning | State RIA | — |
| Oct 1 | Nexeption Capital | ERA (SEC) | — |
| Oct 1 | SFR Wealth LLC | State RIA | Lower Burrell |
| Sep 24 | Haverford Wealth Management, LLC | State RIA | Erie |
| Sep 22 | Recker Capital Management LLC | State RIA | — |
| Sep 18 | Alj Capital, LLC | State RIA | Cheltenham |
| Sep 16 | Bennington Asset Management, LLC | State RIA | Pittsburgh |
| Sep 14 | Lr3 Partners | SEC RIA | Conshohocken |
Subscribers also get each firm's business phone, website, address, size and where it's registered.
Get new Pennsylvania advisers every weekdayEvery weekday morning, by email with a spreadsheet. $49/month for all US, filtered to your states.
Build your alert →