Advisers / California
New investment adviser firms in California
In the four weeks to October 11, 2026, 36 adviser firms based in California registered for the first time with the SEC or a state regulator.
9new firms a week
18registered advisers, 4 weeks
18exempt fund managers, 4 weeks
Per week
By type, 4 weeks
- State-registered adviser11
- Exempt reporting adviser (state)10
- Exempt reporting adviser (SEC)8
- SEC-registered adviser7
The latest firms
| Registered | Firm | Type | City |
|---|---|---|---|
| Oct 9 | Intervia Partners, LLC | ERA (SEC) | San Jose |
| Oct 7 | Bregma Capital, LP | ERA (state) | — |
| Oct 7 | 8 Gate Advisors LLC | State RIA | — |
| Oct 6 | Wolf Financial Management | State RIA | Torrance |
| Oct 6 | Ralston Advisors | State RIA | — |
| Oct 6 | Lemniscate Partners Advisory LLC | State RIA | Menlo Park |
| Oct 6 | Darkriver Management LLC | ERA (state) | — |
| Oct 5 | Better Planning Better Life INC. | State RIA | Seal Beach |
| Oct 5 | Flux Capital Fund Management LLC | ERA (SEC) | Los Angeles |
| Oct 5 | Shariawiz Advisory | State RIA | Folsom |
| Oct 5 | Trace Capital | SEC RIA | Los Angeles |
| Oct 2 | Integrated Advisors Wealth Management LLC | SEC RIA | Sacramento |
| Oct 2 | Ask Fredd LLC | SEC RIA | Los Angeles |
| Oct 1 | Exoscaleton Ventures, LLC | ERA (state) | — |
| Sep 30 | Npu Ventures Management, LLC | ERA (state) | — |
Subscribers also get each firm's business phone, website, address, size and where it's registered.
Get new California advisers every weekdayEvery weekday morning, by email with a spreadsheet. $49/month for all US, filtered to your states.
Build your alert →